NOTE: PLEASE CLICK REFRESH FOR LATEST UPDATE!

PM1's Running PR

400M - ** 01m 09s @ Kpg Pandan KL 2005
*1KM - ** 03m 29s @ Kpg Pandan KL 2005
*2KM - ** 07m 28s @ Kpg Pandan KL 2005
*3KM - ** 10m 57s @ MSN Sport Complex Bukit Jalil KL 2005
*5KM - ** 00m 00s @ ---
*7KM - ** 31m 00s @ Dataran Merdeka 2004
10KM - ** 40m 18s @ KRI Ipoh Perak 2004
15KM - 1h 03m 10s @ Lake Garden KL 2005
21KM - 1h 30m 23s @ RMAF Half Marathon 2008
30KM - 2h 23m 56s @ Great Eastern PACM 30k 2008

KLCC Best of Super Pia 1 Lap

4m 19.00 : Jack Toh (3rd June '06)
4m 32.00 : Richard Habeya (3rd June '06)
4m 34.00 : Khoo Yit Kiat (3rd June '06)
4m 38.94 : Lai Fong Sang (31st July '07)
4m 46.00 : Kenny Tan (3rd June '06)
4m 50.00 : Chan Chong Wah (3rd June '06)
4m 53.33 : Tey Eng Tiong (21st May '06)
4m 54.88 : Ronnie See (3rd June '06)
4m 57.33 : Dinesh Kumaran (14th Nov '06)
5m 04.00 : Lee Weng Khong (3rd June '06)
5m 05.30 : John Tan (8th June '05)
5m 07.10 : Tan Boon Seng (7th June '06)
5m 07.00 : William Chan (3rd June '06)
5m 08.14 : Aeow Cen Peng (31st May '06)
5m 10.55 : Chee Kai Mun (Mid 2005)
5m 11.00 : Ryan Teoh (3rd June '06)
5m 11.83 : Jamie Pang (31st May '06)
5m 13.00 : Tan Chee Wee (3rd June '06)
5m 14.00 : Justin Lee (3rd June '06)
5m 14.00 : Joviet Sim (3rd June '06)
5m 18.00 : Eddy Choo (3rd June '06)
5m 19.00 : Ng Ping Loong (3rd June '06)
5m 20.60 : Newton Yap (31st May '06)
5m 21.00 : Tan Boon Keat(3rd June '06)
5m 26.00 : Eng Seok Jiun (3rd June '06)
5m 29.00 : Ng Geok Wah (3rd June '06)
5m 30.00 : Kevin Chow (3rd June '06)
5m 30.00 : Juliana Chan [USA] (26th April '06)
5m 33.00 : Eric Teo (3rd June '06)
5m 38.00 : Tony Quay (3rd June '06)
5m 42.00 : Tan Khee Meng (3rd June '06)
5m 43.00 : Cheong Shih Heng (3rd June '06)
5m 43.00 : Zulazlan Shah (3rd June '06)
5m 43.85 : Jason Lim Fang Hau (3rd June '06)
5m 44.46 : Kelvin Ng (1 Nov '06)
5m 45.00 : Eng Seok Ling (3rd June '06)
5m 45.55 : Yin Fook (9th June '06)
6m 02.00 : Phyllis Kok (3rd June '06)
6m 05.37 : Yong (31st May '06)
6m 08.00 : Blue Ameba (3rd June '06)
6m 09.00 : Joey Ng (3rd June '06)
6m 19.00 : Ng Wei Hann (3rd June '06)
6m 29.00 : Ajeep Rashidi (4th June '05)
7m 41.00 : Toh Say Li (3rd June '06)
7m 46.37 : Rachel Lee (10th May '06)
8m 02.00 : Lew Man Lee (3rd June '06)

KLCC Best of 3 Lapper!

14m 37s : Richard Habeya (3rd June '06)
15m 25s : Khoo Yit Kiat (4th June '05)
16m 05s : Ronnie See (26th July '08)
16m 12s : Lai Fong Sang (6th Dec '06)
16m 18s : Stanley Cheong (26th July '08)
16m 26s : Wong Lip Soon (Dec '04)
16m 27s : Jack Toh (Dec '04)
16m 45s : Vincent Wong (10th Nov '04)
17m 00s : Kenny Tan (4th June '05)
17m 09s : John Tan (14th March '05)
17m 31s : Tey Eng Tiong (8th May '06)
17m 32s : Chong Chee Wah (Dec '04)
17m 39s : Tan Boon Seng (15th May '06)
18m 32s : Draco Ng (23rd May '06)
18m 51s : Blue Ameba (26th July '08)
18m 54s : Ryan Teoh (21st April '06)
18m 56s : Tan Lee Chin (Dec '04)
19m 00s : Newton Yap (18th April '06)
19m 07s : Wong Kei Ming (26th July '08)
19m 20s : Yap Chee Kuang (26th July '08)
19m 17s : Jamie Pang (12th Apr '04)
19m 25s : Jason Lim Fang Hau (15th June '06)
19m 42s : Kelvin Ng (26th July '08)
20m 12s : Ajeep Rashidi (4th June '05)
22m 14s : Cheong Shih Heng (19th April '06)
26m 22s : Rachel Lee (18th April '06)

KLCC Best of 5 Laps Time Trials

25m 05s : Richard Habeya (3rd June '06)
25m 56s : Khoo Yit Kiat (4th June '05)
27m 13s : Wong Lip Soon (Dec '04)
27m 19s : Jack Toh (Dec '04)
27m 41s : Ronnie See (26th Sep '06)
27m 58s : Vincent Wong (10th Nov '04)
28m 06s : Justin Lee (20th Oct '04)
29m 05s : Lai Fong Sang (7th March '07)
29m 09s : Chong Chee Wah (Dec '04)
29m 16s : Kenny Tan (4th June '05)
30m 23s : Tey Eng Tiong (4th June '05)
30m 55s : John Tan (1st Apr '05)
31m 21s : Adam Loh (20th June '05)
31m 52s : Tan Lee Chin (Dec '04)
32m 01s : Tan Boon Seng (25th April '06)
32m 16s : Ryan Teoh (21st April '06)
33m 07s : Jason Lim (15nd June '06)
33m 29s : Jamie Pang (18th Aug '04)
33m 50s : Rohaizad Norpiah (18th Aug '04)
33m 56s : Newton Yap (16th Feb '05)
33m 57s : Ng Ping Loong (19th April '06)
34m 11s : Ajeep Rashidi (4th June '05)
34m 19s : Kenneth Teh (17th Feb '04)
34m 43s : Dinesh Kumaran (25th Sept '06)
38m 10s : Cheong Shih-Heng (19th April '06)
39m 18s : Blue Ameba (7th June '06)

KLCC Best of 8 Laps Time

** 40m 39s : Richard Habeya (18th Oct '06)
** 42m 10s : Khoo Yit Kiat (4th June '05)
** 43m 27s : Wong Lip Soon (Dec '04)
** 43m 47s : Jack Toh (4th June '05)
** 44m 40s : Thorsten Chen (4th June '05)
** 44m 52s : Vincent Wong (10th Nov '04)
** 46m 22s : Kenny Tan (4th June '05)
** 46m 23s : Chong Chee Wah (Dec '04)
** 46m 23s : Chen Li-Hung (July '04)
** 46m 32s : John Tan (4th June '05)
** 47m 04s : Ronnie See (21st June '06)
** 47m 12s : Justin Lee (22nd Oct '04)
** 47m 50s : Lai Fong Sang (7th March '07)
** 47m 50s : Hairul Azwar (22nd Sep '04)
** 49m 52s : Jantzen Tey (4th June '05)
** 50m 20s : Chee Kai Mun (2005)
** 50m 43s : Kelvin Ng (4th June '05)
** 51m 25s : Tan Lee Chin (Dec '04)
** 52m 03s : Howard Oh (4th June '05)
** 52m 36s : Tan Khee Meng (4th June '05)
** 52m 50s : Yap Wai Mun (4th June '05)
** 53m 00s : Kent Chan (4th June '05)
** 53m 14s : Jessica Tang (4th June '05)
** 53m 26s : Joviet Sim (4th June '05)
** 54m 14s : Newton Yap (4th June '05)
** 54m 19s : Kenny Choo (4th June '05)
** 54m 36s : Ng Ping Loong (18th May '06)
** 54m 51s : Adam Loh (22nd June '05)
** 54m 51s : Jamie Pang (14th July '05)
** 55m 12s : Kevin Chow (4th June '05)
** 55m 16s : Tan Chee Wee (4th June '05)
** 55m 27s : Kenneth Teh (25th May'05)
** 56m 12s : Ajeep Rashidi (4th June '05)
** 57m 11s : Kor Boon Kien (4th June '05)
** 57m 21s : Hoo Ching Cheong (4th June '05)
** 57m 25s : Jason Lim (4th June '05)
** 58m 40s : Dinesh Kumaran (27th June '06)
1h 01m 34s : Blue Ameba (9th June '06)
1h 02m 36s : James Lee Yin Fook (11th Aug '06)
1h 04m 50s : Rohaizad Norpiah (4th June '05)
1h 04m 50s : Michael Ng (4th June '05)
1h 07m 00s : Cheong Shih Heng (8th Dec '04)
1h 19m 24s : Julian Chan (7th Feb '05)
1h 20m 12s : Rachel Lee (4th June '05)

KLCC Best of Ultra 10 Laps

** 51m 22s : Richard Habeya (3rd June '06)
** 54m 06s : Wong Lip Soon (Dec '04)
** 55m 57s : Jack Toh (Dec '04)
** 57m 41s : Chong Chee Wah (Dec '04)
** 58m 57s : Justin Lee (2nd Feb '05)
** 59m 06s : Ronnie See (2nd Feb '05)
** 59m 06s : Chen Li-Hung (July '04)
1h 02m 17s : Lai Fong Sang (13th Dec '06)
1h 02m 55s : John Tan (11th Apr '05)
1h 03m 28s : Jantzen Tey (5th Jun '05)
1h 05m 07s : Kenny Tan (15th Jun '05)
1h 08m 35s : Joviet Sim (26th Oct '06)
1h 12m 40s : Newton Yap (7th Feb '05)
1h 12m 45s : Kenneth Teh (22nd Apr '05)
1h 14m 00s : Jamie Pang (6th Apr '05)
1h 15m 47s : Dinesh Kumaran (1st Aug '06)
1h 16m 33s : Jason Lim (14th May '05)

Best of der Best 13 Laps

1h 18m 54s: Jack Toh (21st Oct '06)
1h 21m 41s: Kenny Tan (16th May '05)
1h 22m 37s: Lai Fong Sang (12th June '07)
1h 23m 35s: Ronnie See (17th Jan '05)
1h 25m 00s: Justin Lee (3rd Nov '04)
1h 43m 59s: Jamie Pang (5th Jan '05)

PR @ Lake Garden 2.3KM Record

8m 57.92s [06th Mar '07] - Lai Fong Sang
9m 16.88s [04th Jan '07] - Kenny Tan
9m 23.62s [30th Jan '07] - Chen Keat Hoong
9m 26.47s [30th Jan '07] - Ronnie See
9m 31.10s [07th Jan '07] - Tan Boon Seng

Lake Garden 4 Loops Super High Speed Tempo Run Record

40m 31s [05th Feb '07] - Ronnie See
41m 15s [05th Feb '07] - Kenny Tan
41m 17s [05th Feb '07] - Justin Lee
41m 23s [05th Feb '07] - Lai Fong Sang
44m 50s [11th Jul '07] - Tan Kean Peng
45m 25s [11th Jul '07] - Saiful Azri

Best of Double Carcosa Route 11.6KM Record

52m 46s [03rd Jul '07] - Ronnie See
52m 51s [13th Feb '07] - Kenny Tan
53m 00s [03rd Jul '07] - Saiful Azri
53m 19s [13th Feb '07] - Lai Fong Sang

Best of der Best Triple Carcosa 17.4KM Record

1h 24m 22s: Lai Fong Sang (20th June '07)

Best of Bukit Aman - Sri Hartamas Route 19.8KM Record

1h 28m 45s: Chong Chee Wah (21st Nov '04)
1h 29m 25s: Ronnie See (21st Nov '04)
1h 30m 05s: William Chan (21st Nov '04)
1h 30m 29s: Pua Kok Hua (21st Nov '04)
1h 31m 50s: Saiful Azri (03rd Feb '07)
1h 33m 44s: Lai Fong Sang (03rd Feb '07)
1h 35m 56s: Kenny Tan (03rd Feb '07)
1h 51m 36s: Lee Yin Fook (03rd Feb '07)

Best of Dataran Merdeka Route 10.93KM PRs

40m 31s: Richard Habeya (Rakan Cops '06)
44m 07s: Khoo Yit Kiat (Siemens Run '04)
44m 53s: Jack Toh (Rakan Cops '06)
44m 54s: Naresh Kumar (Power Run '07)
45m 00s: Meyyappa (Bomba Run '07)
45m 45s: Vincent Wong (Bomba Run '05)
46m 03s: Ronnie See (Bomba Run '05)
46m 46s: Shine Teh (Power Run '05)
46m 51s: William Chan (Siemens Run '04)
47m 07s: Thorsten Chen (Power Run '05)
48m 13s: Justin Lee (Siemens Run '04)
48m 28s: Saiful Azri (Power Run '07)
49m 47s: Chan Chong Wah (Power Run '07)
50m 01s: Gunaselan Rajagopal (Power Run '07)
50m 13s: Lee Weng Khong (Bomba Run '07)
50m 44s: Adam Loh (Power Run '05)
51m 20s: Ryan Teoh (Bomba Run '06)
51m 48s: John Tan (Siemens Run '04)
52m 06s: Eng Seok Jiun (Bomba Run '07)
52m 22s: Suresh (Bomba Run '07)
52m 26s: Raymond Ng (Bomba Run '07)
52m 51s: Joviet Sim (Siemens Run '04)
54m 13s: Kelvin Ng (Siemens Run '04)
54m 21s: Alden Yap (Power Run '06)
54m 40s: Lai Fong Sang (Bomba Run '07)
54m 41s: Tan Boon Seng (Bomba Run '06)
56m 08s: Draco Ng (Rakan Cops '06)
56m 50s: Zulazlan Shah (Power Run '07)
59m 26s: Grace Tok (Power Run '07)
59m 40s: Abu Soffian (Power Run '07)
60m 01s: Newton Yap (Siemens Run '04)
60m 38s: Jason Lim (Siemens Run '04)
81m 42s: Rachel Lee (Power Run '05)
85m 45s: Ervinna Hon (Power Run '06)

Best of 10KM PRs

36m 38s: Kenny Tan (PJ '98)
38m 27s: Vincent Wong (KRI '04)
39m 32s: Jack Toh (KRI '04)
39m 46s: Gunaselan (Ipoh 2007)
40m 18s: Ronnie See (KRI '04)
41m 16s: Thorsten Chen (KRI '04)
41m 29s: Saiful (Bangi '06)
41m 45s: Justin Lee (SJ '05)
42m 29s: Lai Fong Sang (Larian Gemilang '07)
44m 40s: Joviet Sim (Kuantan TC Run '05)
45m 02s: Alden Yap (KRI '04)
45m 19s: Eng Seok Jiun (Ipoh 2007)
45m 50s: Abdul Haris (KRI '05)
45m 57s: Jantzen Tey (SJ '05)
46m 00s: Ryan Teoh (KRI '05)
46m 10s: Thomas Ng (KRI '05)
47m 20s: Rohaizad (Larian MPAJ '03)
48m 11s: Zulazlan Shah (SJ '07)
48m 54s: Ajeep Rashidi (Kuantan TC Run '05)
49m 35s: Dr Jamie Pang (Klang '05)
50m 07s: Kenneth Teh (SJ '05)
50m 39s: Jason Lim (SJ '05)
52m 51s: Abu (SJ '06)
53m 39s: Kevin Chow (Kuantan TC Run'05)
55m 51s: Dinesh Kumaran (KRI '05)
72m 59s: Rachel Lee (KRI '05)

Best of 21KM PRs

1h 20m 20s: Richard Habeya PM26 (PJ Half '06)
1h 27m 00s: Choi Chik Choy PM42 (IPOH half'87)
1h 27m 22s: Jack Toh PM14 (PD International Half '07)
1h 28m 07s: Adam Loh PM29 (PJ Half '99)
1h 28m 18s: Mohd Yaziz PM7 (PJ Half '98)
1h 28m 37s: Khoo Yit Kiat PM28 (Ipoh '05)
1h 29m 18s: Naresh Kumar PM36 (PJ Half '06)
1h 32m 41s: Vincent Wong PM10 (Ipoh Half '04)
1h 33m 06s: Ronnie See PM1 (Bendang Kedah '07)
1h 35m 04s: Justin Lee PM19 (KLIM '05)
1h 35m 33s: Thorsten Chen PM8 (Putrajaya Half '05)
1h 37m 09s: Hairul Azwar PM3 (KLIM '05)
1h 37m 17s: Abdul Haris PM13 (Bendang Kedah '07)
1h 37m 42s: Shine Teh PM34 (Ipoh '05)
1h 38m 28s: William Chan PM36 (KLIM '05)
1h 39m 19s: Kenny Tan PM27 (Putrajaya Half '05)
1h 43m 03s: John Tan PM30 (KLIM '06)
1h 43m 43s: Lai Fong Sang PM38 (Ipoh International Run '07)
1h 43m 50s: Rohaizad PM33 (Seremban Half '03)
1h 44m 18s: Lee Weng Khong PM35 (Putrajaya Half '05)
1h 45m 36s: Zulazlan Shah PM43 (RMAF Half '08)
1h 46m 00s: Thomas Ng PM6 (Ipoh '04)
1h 46m 07s: Eng Seok Jiun PM11 (Ipoh Half '06)
1h 46m 10s: Tan Boon Seng PM16 (Desaru International Triathlon 2007)
1h 46m 37s: Ryan Teoh PM17 (Malacca '05)
1h 47m 44s: Jantzen Tey PM22 (Ipoh '05)
1h 47m 55s: Ng Ping Loong PM24 (Bendang Kedah '06)
1h 49m 09s: Alden Yap PM15 (PJ Half '05)
1h 49m 21s: Jamie Pang PM5 (KL Games '96)
1h 51m 18s: Zulazlan Shah PM43 (PJ Half '07)
1h 52m 38s: Kelvin Ng PM2 (Ipoh '05)
1h 52m 54s: Joviet Sim PM25 (Bidor Half '06)
1h 53m 50s: Ferdinand Lai (PJ Half '07)
1h 55m 03s: Kevin Chow PM32 (Ipoh '05)
1h 57m 16s: Kenneth Teh PM20 (PJ '05)
1h 58m 15s: Saiful PM45 (KLIM '06)
1h 58m 53s: Lee Yin Fook PM40 (Bidor Half '06)
1h 59m 40s: Jason Lim PM23 (PJ Half '06)
2h 03m 20s: Dinesh Kumaran PM4 (Bidor Half '06)
2h 19m 36s: Cheong Shih-Heng PM12 (Putrajaya '05)
2h 21m 53s: Newton Yap PM18 (KLIM '06)
2h 25m 46s: Abu PM44 (KLIM '06)
2h 47m 31s: Ervinna Hon PM31 (KLIM '06)

Best of Marathon PRs

2h 58m 58s: Richard Habeya PM26 (Putrajaya '06)
3h 18m 00s: Jack Toh PM14 (KLIM '05)
3h 25m 28s: Ben Swee PM50 (Penang Bridge 2006)
3h 30m 00s: Choi Chik Choy PM42 (Penang '87)
3h 30m 05s: Vincent Tiong (Singapore '07)
3h 30m 09s: Adam Loh Kean Teong PM29 (KLIM 1990)
3h 33m 08s: John Tan PM30 (Chiang Mai '06)
3h 35m 52s: Thorsten Chen PM8 (KLIM '07)
3h 36m 29s: Vincent Wong PM10 (KLIM '05)
3h 38m 13s: Dr Mohd Yaziz PM7 (PBR '98)
3h 43m 16s: Shine Teh PM34 (KLIM '05)
3h 45m 33s: Lai Fong Sang PM38 (Singapore '07)
3h 49m 28s: Eng Seok Jiun PM11 (Penang Bridge Marathon'07)
3h 51m 19s: Saiful PM45 (KLIM '07)
3h 52m 00s: Kenny Tan PM27 (Singapore '07)
3h 52m 44s: Hairul Azwar PM3 (KLIM '04)
3h 58m 15s: Mohd Azali PM46 (Singapore '07)
4h 00m 53s: Tan Kean Peng Sub-PM5 (Singapore '07)
4h 01m 50s: Alden Yap PM15 (London '07)
4h 02m 28s: Lee Tiong Hoo (Singapore '07)
4h 02m 59s: Ferdinand Lai PM24 (Singapore '07)
4h 05m 43s: Jack Ma PM9 (KLIM '07)
4h 08m 16s: Jantzen Tey PM22 (Songkhla '05)
4h 16m 07s: Chua Sang Cheng (Singapore '07)
4h 17m 44s: Kelvin Ng PM2 (KLIM '05)
4h 17m 56s: Phyllis Kok PM41 (KLIM '06)
4h 20m 14s: Tan Boon Seng PM16 (Singapore '07)
4h 26m 16s: Dr Jamie Pang PM5 (KLIM '06)
4h 32m 29s: Ryan Teoh PM17 (Singapore '07)
4h 35m 53s: Abu PM44 (Singapore '06)
4h 36m 41s: Lee Weng Khong PM35 (KLIM '06)
4h 37m 31s: Ng Ping Loong PM24 (KLIM '06)
4h 39m 58s: Jason Lim PM23 (KLIM '06)
4h 41m 01s: Abdul Haris PM13 (KLIM '05)
4h 50m 41s: Zulazlan Shah PM43 (KLIM '08)
4h 53m 41s: Kevin Chow PM32 (KLIM '05)
5h 05m 00s: Joviet Sim PM25 (KLIM '05)
5h 25m 29s: Dinesh Kumaran PM4 (KLIM '06)
5h 35m 00s: Lee Yin Fook PM40 (Singapore '06)

Last update by Ronnie See / Lai Fong Sang 4th December 2007